The denary, hexadecimal and binary code for every ASCII character.
You don’t need to learn these. They aren’t letters, numbers or symbols: they are instructions. Most were made for teleprinters and early computer links, so only a few are still used today.
| Denary | Hex | Binary | Character |
|---|---|---|---|
| 0 | 00 | 0000 0000 | Null – nothing; used to mark the end of some textStill used |
| 1 | 01 | 0000 0001 | Start of heading – marked the start of a message’s headingRarely used today |
| 2 | 02 | 0000 0010 | Start of text – marked where a message’s text beganRarely used today |
| 3 | 03 | 0000 0011 | End of text – marked where a message’s text endedRarely used today |
| 4 | 04 | 0000 0100 | End of transmission – meant “message finished”Rarely used today |
| 5 | 05 | 0000 0101 | Enquiry – asked another machine “are you there?”Rarely used today |
| 6 | 06 | 0000 0110 | Acknowledge – replied “yes, received OK”Rarely used today |
| 7 | 07 | 0000 0111 | Bell – made the computer beep (old teleprinters rang a real bell)Still used |
| 8 | 08 | 0000 1000 | Backspace – the Backspace key: moves back one characterStill used |
| 9 | 09 | 0000 1001 | Horizontal tab – the Tab keyStill used |
| 10 | 0A | 0000 1010 | Line feed – moves down to a new lineStill used |
| 11 | 0B | 0000 1011 | Vertical tab – moves down several linesRarely used today |
| 12 | 0C | 0000 1100 | Form feed – told a printer to start a new pageRarely used today |
| 13 | 0D | 0000 1101 | Carriage return – moves back to the start of the line (the Enter key)Still used |
| 14 | 0E | 0000 1110 | Shift out – switched to a different set of charactersRarely used today |
| 15 | 0F | 0000 1111 | Shift in – switched back to the normal charactersRarely used today |
| 16 | 10 | 0001 0000 | Data link escape – controlled a data connection between machinesRarely used today |
| 17 | 11 | 0001 0001 | Device control 1 – told a device to carry on sendingRarely used today |
| 18 | 12 | 0001 0010 | Device control 2 – controlled a device such as a printerRarely used today |
| 19 | 13 | 0001 0011 | Device control 3 – told a device to pause sendingRarely used today |
| 20 | 14 | 0001 0100 | Device control 4 – controlled a device such as a printerRarely used today |
| 21 | 15 | 0001 0101 | Negative acknowledge – replied “error, please send again”Rarely used today |
| 22 | 16 | 0001 0110 | Synchronous idle – kept a connection in step while no data was sentRarely used today |
| 23 | 17 | 0001 0111 | End of transmission block – marked the end of a block of dataRarely used today |
| 24 | 18 | 0001 1000 | Cancel – meant “ignore the data just sent”Rarely used today |
| 25 | 19 | 0001 1001 | End of medium – reached the end of a tape or diskRarely used today |
| 26 | 1A | 0001 1010 | Substitute – replaced a character that arrived damagedRarely used today |
| 27 | 1B | 0001 1011 | Escape – the Esc keyStill used |
| 28 | 1C | 0001 1100 | File separator – split data into sections (largest)Rarely used today |
| 29 | 1D | 0001 1101 | Group separator – split data into sectionsRarely used today |
| 30 | 1E | 0001 1110 | Record separator – split data into sectionsRarely used today |
| 31 | 1F | 0001 1111 | Unit separator – split data into sections (smallest)Rarely used today |
The digits 0–9 are codes 48–57
| Denary | Hex | Binary | Character |
|---|---|---|---|
| 32 | 20 | 0010 0000 | Space (the spacebar) |
| 33 | 21 | 0010 0001 | ! |
| 34 | 22 | 0010 0010 | " |
| 35 | 23 | 0010 0011 | # |
| 36 | 24 | 0010 0100 | $ |
| 37 | 25 | 0010 0101 | % |
| 38 | 26 | 0010 0110 | & |
| 39 | 27 | 0010 0111 | ' |
| 40 | 28 | 0010 1000 | ( |
| 41 | 29 | 0010 1001 | ) |
| 42 | 2A | 0010 1010 | * |
| 43 | 2B | 0010 1011 | + |
| 44 | 2C | 0010 1100 | , |
| 45 | 2D | 0010 1101 | - |
| 46 | 2E | 0010 1110 | . |
| 47 | 2F | 0010 1111 | / |
| 48 | 30 | 0011 0000 | 0 |
| 49 | 31 | 0011 0001 | 1 |
| 50 | 32 | 0011 0010 | 2 |
| 51 | 33 | 0011 0011 | 3 |
| 52 | 34 | 0011 0100 | 4 |
| 53 | 35 | 0011 0101 | 5 |
| 54 | 36 | 0011 0110 | 6 |
| 55 | 37 | 0011 0111 | 7 |
| 56 | 38 | 0011 1000 | 8 |
| 57 | 39 | 0011 1001 | 9 |
| 58 | 3A | 0011 1010 | : |
| 59 | 3B | 0011 1011 | ; |
| 60 | 3C | 0011 1100 | < |
| 61 | 3D | 0011 1101 | = |
| 62 | 3E | 0011 1110 | > |
| 63 | 3F | 0011 1111 | ? |
A is 65; each letter is one more than the last
| Denary | Hex | Binary | Character |
|---|---|---|---|
| 64 | 40 | 0100 0000 | @ |
| 65 | 41 | 0100 0001 | A |
| 66 | 42 | 0100 0010 | B |
| 67 | 43 | 0100 0011 | C |
| 68 | 44 | 0100 0100 | D |
| 69 | 45 | 0100 0101 | E |
| 70 | 46 | 0100 0110 | F |
| 71 | 47 | 0100 0111 | G |
| 72 | 48 | 0100 1000 | H |
| 73 | 49 | 0100 1001 | I |
| 74 | 4A | 0100 1010 | J |
| 75 | 4B | 0100 1011 | K |
| 76 | 4C | 0100 1100 | L |
| 77 | 4D | 0100 1101 | M |
| 78 | 4E | 0100 1110 | N |
| 79 | 4F | 0100 1111 | O |
| 80 | 50 | 0101 0000 | P |
| 81 | 51 | 0101 0001 | Q |
| 82 | 52 | 0101 0010 | R |
| 83 | 53 | 0101 0011 | S |
| 84 | 54 | 0101 0100 | T |
| 85 | 55 | 0101 0101 | U |
| 86 | 56 | 0101 0110 | V |
| 87 | 57 | 0101 0111 | W |
| 88 | 58 | 0101 1000 | X |
| 89 | 59 | 0101 1001 | Y |
| 90 | 5A | 0101 1010 | Z |
| 91 | 5B | 0101 1011 | [ |
| 92 | 5C | 0101 1100 | \ |
| 93 | 5D | 0101 1101 | ] |
| 94 | 5E | 0101 1110 | ^ |
| 95 | 5F | 0101 1111 | _ |
a is 97: always 32 more than its capital
| Denary | Hex | Binary | Character |
|---|---|---|---|
| 96 | 60 | 0110 0000 | ` |
| 97 | 61 | 0110 0001 | a |
| 98 | 62 | 0110 0010 | b |
| 99 | 63 | 0110 0011 | c |
| 100 | 64 | 0110 0100 | d |
| 101 | 65 | 0110 0101 | e |
| 102 | 66 | 0110 0110 | f |
| 103 | 67 | 0110 0111 | g |
| 104 | 68 | 0110 1000 | h |
| 105 | 69 | 0110 1001 | i |
| 106 | 6A | 0110 1010 | j |
| 107 | 6B | 0110 1011 | k |
| 108 | 6C | 0110 1100 | l |
| 109 | 6D | 0110 1101 | m |
| 110 | 6E | 0110 1110 | n |
| 111 | 6F | 0110 1111 | o |
| 112 | 70 | 0111 0000 | p |
| 113 | 71 | 0111 0001 | q |
| 114 | 72 | 0111 0010 | r |
| 115 | 73 | 0111 0011 | s |
| 116 | 74 | 0111 0100 | t |
| 117 | 75 | 0111 0101 | u |
| 118 | 76 | 0111 0110 | v |
| 119 | 77 | 0111 0111 | w |
| 120 | 78 | 0111 1000 | x |
| 121 | 79 | 0111 1001 | y |
| 122 | 7A | 0111 1010 | z |
| 123 | 7B | 0111 1011 | { |
| 124 | 7C | 0111 1100 | | |
| 125 | 7D | 0111 1101 | } |
| 126 | 7E | 0111 1110 | ~ |
| 127 | 7F | 0111 1111 | Delete (the Delete key) |